DOMAIN VALIDATED SSL CERTIFICATES
Product name | Validation | Issuance | Price/yr | |
---|---|---|---|---|
Comodo Essential SSL | Domain | 5 minutes | $11.78 | Details |
Comodo Essential SSL Wildcard | Domain | 5 minutes | $67.72 | Details |
Comodo Free SSL | Domain | 5 minutes | $0.00 | Details |
Comodo PositiveSSL | Domain | 5 minutes | $7.85 | Details |
Comodo PositiveSSL Multi-Domain | Domain | 5 minutes | $19.17 | Details |
Comodo PositiveSSL Wildcard | Domain | 5 minutes | $58.62 | Details |
Comodo SSL certificate | Domain | 5 minutes | $40.25 | Details |
Comodo UCC/SAN SSL (DV) | Domain | 3 minutes | $72.52 | Details |
GeoTrust QuickSSL Premium | Domain | 8 minutes | $38.42 | Details |
GeoTrust QuickSSL Premium SAN | Domain | 8 minutes | $98.52 | Details |
GeoTrust QuickSSL Premium Wildcard | Domain | 8 minutes | $159.85 | Details |
GGSSL Domain SSL Certificate | Domain | 5 minutes | $4.08 | Details |
GGSSL Multi-Domain SSL | Domain | 5 minutes | $15.18 | Details |
GGSSL Wildcard SSL Certificate | Domain | 5 minutes | $45.67 | Details |
RapidSSL Standard certificate | Domain | 5 minutes | $7.38 | Details |
RapidSSL Trial Certificate | Domain | 5 minutes | $0.00 | Details |
RapidSSL Wildcard certificate | Domain | 5 minutes | $78.22 | Details |
Thawte SSL 123 | Domain | 8 minutes | $29.05 | Details |
Thawte SSL 123 Wildcard | Domain | 8 minutes | $148.08 | Details |
BUSINESS VALIDATED SSL CERTIFICATE
Product name | Validation | Issuance | Price/yr | |
---|---|---|---|---|
Comodo InstantSSL | Business | 1-3 days | $23.22 | Details |
Comodo InstantSSL Premium | Business | 1-3 days | $44.05 | Details |
Comodo InstantSSL Pro | Business | 1-3 days | $33.22 | Details |
Comodo Multi-Domain SSL | Business | 1-3 days | $72.52 | Details |
Comodo Premium SSL Wildcard | Business | 1-3 days | $107.38 | Details |
GeoTrust True BusinessID | Business | 1-3 days | $57.52 | Details |
GeoTrust True BusinessID SAN | Business | 1-3 days | $147.78 | Details |
GeoTrust True BusinessID Wildcard | Business | 1-3 days | $260.85 | Details |
Symantec Secure Site | Business | 1-5 days | $235.72 | Details |
Symantec Secure Site Pro | Business | 1-5 days | $557.38 | Details |
Symantec Secure Site Wildcard | Business | 1-5 days | $1,441.55 | Details |
Thawte Web Server Certificate | Business | 1-3 days | $64.88 | Details |
Thawte Wildcard SSL Certificate | Business | 1-3 days | $242.23 | Details |
EXTENDED VALIDATION SSL CERTIFICATE
Product name | Validation | Issuance | Price/yr | |
---|---|---|---|---|
Thawte Web Server EV Certificate | Extended | 1-10 days | $133.93 | Details |
Symantec Secure Site Pro EV | Extended | 1-5 days | $839.88 | Details |
Symantec Secure Site EV | Extended | 1-5 days | $579.93 | Details |
GeoTrust True BusinessID with EV | Extended | 1-10 days | $130.23 | Details |
GeoTrust True BusinessID SAN EV | Extended | 1-10 days | $258.88 | Details |
Comodo PositiveSSL EV MDC | Extended | 1-7 days | $139.18 | Details |
Comodo PositiveSSL EV | Extended | 1-7 days | $77.68 | Details |
Comodo EV SSL Certificate | Extended | 1-7 days | $83.00 | Details |
Comodo EV Multi-Domain SSL | Extended | 1-7 days | $199.63 | Details |